Foundry
Production of castings
| from grey-cast iron STN 422415, 422420 with machine forming into bentonite forming compounds | diameter in mm |
|---|---|
| weight of casts | 0,5 -25 kg |
| max. dimensions of casts | 400x400x150 mm |
| mounthly production | 1 - 10 000 pieces |
| from grey-cast iron STN 422415, 422420 with machine forming into bentonite forming compounds | diameter in mm |
| weight of casts | 0,5 - 800 kg |
| max. dimensions of casts | 2200x1200x300 mm |
| mounthly production | 1 - 100 pieces |
| from non-ferrous metals with hand forming into bentonite forming compounds -CuSn bronzy STN 423123 | diameter in mm |
| weight of casts | 0,5 - 200 kg |
| max. dimensions of casts | 1000x600x80 mm |
| mounthly production | 1 - 500 pieces |
| Al alloy STN 424331 | diameter in mm |
| weight of casts | 0,5 - 50 kg |
| max. dimensions of casts | 1000x600x80 mm |
| mounthly production | 1 - 200 pieces |
Model manufacturing
| from wood | manufactured for all castings |
| from metal | manufactured for machine formed castings |
| from artificial resins | manufactured for all castings |
